Exchange Rates

For Best Rates Please Call Us at +603-9224 7100 Date:27th JUL 2024
Flag Unit Code Currency We Buy We Sell
1 USD US DOLLAR (50/100) 4.58
4.68
1 1 USD US DOLLAR (1, 5, 10, 20) 4.40 4.68
1 SGD SINGAPORE DOLLAR 3.40 3.49
1 BND BRUNEI DOLLARS 3.38 3.49
1 GBP STERLING POUND
5.90
6.05
1 EUR EURO 4.94 5.07

1 CHF SWISS FRANC 5.10 5.28

1000 JPY JAPANESE YEN 29.00 30.80
1 AUD AUSTRALIAN DOLLAR
2.98
3.12
1 NZD NEW ZEALAND DOLLAR 2.70 2.85
1 CAD CANADIAN DOLLAR 3.30 3.43
100 HKD HONG KONG DOLLAR 58.50 60.20
100 CNY CHINESE YUAN RENMINBI 63.00 64.20

100 THB THAILAND BAHT 12.40 13.10

100 TWD NEW TAIWAN DOLLAR 13.00 14.40

1000 KRW KOREAN WON 3.10 3.50

100 INR INDIAN RUPEES 5.00 5.60

100 PHP PHILIPPINE PESO 7.50 8.20
100 SAR SAUDI RIYAL 120.00 126.00

1 Juta IDR INDONESIA RUPIAH 280.00 292.00
100 AED UAE DIRHAMS 122.00 130.00
1 Juta VND VIETNAMESE DONG 175.00 187.00

*Rates are Subject to Change without Notice due to Fluctuations*