Exchange Rates

For Best Rates Please Call Us at +603-9224 7100 Date: 23th APR 2024
Flag Unit Code Currency We Buy We Sell
1 USD US DOLLAR (50/100) 4.72
4.79
5 1 USD US DOLLAR (1, 5, 10, 20) 4.40 4.79
1 SGD SINGAPORE DOLLAR 3.46 3.53
1 BND BRUNEI DOLLARS 3.44 3.53
1 GBP STERLING POUND
5.85
5.97
1 EUR EURO 5.02 5.13

1 CHF SWISS FRANC 5.19 5.46

1000 JPY JAPANESE YEN 30.00 31.60
1 AUD AUSTRALIAN DOLLAR
3.00
3.10
1 NZD NEW ZEALAND DOLLAR 2.76 2.90
1 CAD CANADIAN DOLLAR 3.40 3.52
100 HKD HONG KONG DOLLAR 59.50 61.50
100 CNY CHINESE YUAN RENMINBI 65.00 66.80

100 THB THAILAND BAHT 12.70 13.20

100 TWD NEW TAIWAN DOLLAR 14.15 15.08

1000 KRW KOREAN WON 3.10 3.70

100 INR INDIAN RUPEES 5.20 5.70

100 PHP PHILIPPINE PESO 7.60 8.90
100 SAR SAUDI RIYAL 124.00 131.00

1 Juta IDR INDONESIA RUPIAH 290.00 305.00
100 AED UAE DIRHAMS 125.00 132.00
1 Juta VND VIETNAMESE DONG 180.00 190.00

*Rates are Subject to Change without Notice due to Fluctuations*