Exchange Rates
For Best Rates Please Call Us at +603-9224 7100 | Date: 6th October 2024 | |||||
---|---|---|---|---|---|---|
Flag | Unit | Code | Currency | We Buy | We Sell | |
1 | USD | US DOLLAR (50/100) | 4.16 |
4.24 |
||
1 | USD | US DOLLAR (1, 5, 10, 20) | 3.90 | 4.24 | ||
1 | SGD | SINGAPORE DOLLAR | 3.20 | 3.27 | ||
1 | BND | BRUNEI DOLLARS | 3.18 | 3.27 | ||
1 | GBP | STERLING POUND |
5.48 |
5.61 | ||
1 | EUR | EURO | 4.58 | 4.71 | ||
1 | CHF | SWISS FRANC | 4.85 | 5.00 | ||
1000 | JPY | JAPANESE YEN | 28.00 | 29.50 | ||
1 | AUD | AUSTRALIAN DOLLAR |
2.83 |
2.93 | ||
1 | NZD | NEW ZEALAND DOLLAR | 2.55 | 2.67 | ||
1 | CAD | CANADIAN DOLLAR | 3.04 | 3.15 | ||
100 | HKD | HONG KONG DOLLAR | 51.00 | 55.00 | ||
100 | CNY | CHINESE YUAN RENMINBI | 58.70 | 60.70 | ||
100 | THB | THAILAND BAHT | 12.40 | 13.20 | ||
100 | TWD | NEW TAIWAN DOLLAR | 12.00 | 14.30 | ||
1000 | KRW | KOREAN WON | 3.00 | 3.50 | ||
100 | INR | INDIAN RUPEES | 4.60 | 5.10 | ||
100 | PHP | PHILIPPINE PESO | 6.80 | 7.60 | ||
100 | SAR | SAUDI RIYAL | 103.00 | 117.00 | ||
1 Juta | IDR | INDONESIA RUPIAH | 27.00 | 280.00 | ||
100 | AED | UAE DIRHAMS | 105.00 | 117.00 | ||
1 Juta | VND | VIETNAMESE DONG | 160.00 | 175.00 |
*Rates are Subject to Change without Notice due to Fluctuations*