Exchange Rates
For Best Rates Please Call Us at +603-9224 7100 | Date: 19th September 2024 | |||||
---|---|---|---|---|---|---|
Flag | Unit | Code | Currency | We Buy | We Sell | |
1 | USD | US DOLLAR (50/100) | 4.20 |
4.28 |
||
1 | USD | US DOLLAR (1, 5, 10, 20) | 4.00 | 4.28 | ||
1 | SGD | SINGAPORE DOLLAR | 3.22 | 3.30 | ||
1 | BND | BRUNEI DOLLARS | 3.20 | 3.30 | ||
1 | GBP | STERLING POUND |
5.55 |
5.68 | ||
1 | EUR | EURO | 4.65 | 4.76 | ||
1 | CHF | SWISS FRANC | 4.97 | 5.15 | ||
1000 | JPY | JAPANESE YEN | 29.30 | 31.00 | ||
1 | AUD | AUSTRALIAN DOLLAR |
2.80 |
2.90 | ||
1 | NZD | NEW ZEALAND DOLLAR | 2.58 | 2.70 | ||
1 | CAD | CANADIAN DOLLAR | 3.05 | 3.20 | ||
100 | HKD | HONG KONG DOLLAR | 53.00 | 56.00 | ||
100 | CNY | CHINESE YUAN RENMINBI | 59.50 | 61.30 | ||
100 | THB | THAILAND BAHT | 12.40 | 13.20 | ||
100 | TWD | NEW TAIWAN DOLLAR | 12.00 | 14.30 | ||
1000 | KRW | KOREAN WON | 3.00 | 3.50 | ||
100 | INR | INDIAN RUPEES | 4.80 | 5.20 | ||
100 | PHP | PHILIPPINE PESO | 7.00 | 8.00 | ||
100 | SAR | SAUDI RIYAL | 105.00 | 120.00 | ||
1 Juta | IDR | INDONESIA RUPIAH | 275.00 | 288.00 | ||
100 | AED | UAE DIRHAMS | 110.00 | 121.00 | ||
1 Juta | VND | VIETNAMESE DONG | 165.00 | 178.00 |
*Rates are Subject to Change without Notice due to Fluctuations*